SmarterDividends

Dividend Increases & Cuts: Week of November 9, 2026

Ex-dividend dates November 9–13, 2026

In the week of November 9, 2026, U.S.-listed companies had 37 dividend increases, 0 cuts, 0 special dividends and 1 new or resumed dividend going ex-dividend. The biggest raise was STNG at 66.7%.

Key facts: dividend changes, week of November 9, 2026

Data as of · Source: SmarterDividends data

  • In the week of November 9, 2026 (ex-dividend dates November 9–13, 2026), SmarterDividends recorded 37 dividend increases, 0 dividend cuts, 0 special dividends and 1 new or resumed dividend among U.S.-listed stocks.
  • The largest percentage dividend increase going ex-dividend in the week of November 9, 2026 was Scorpio Tankers Inc. (STNG), up 66.7% from $0.45 to $0.75 per share.
  • The largest company to raise its dividend in the week of November 9, 2026 was Visa Inc. (V), which lifted its regular dividend 16.4% to $0.78 per share.
  • Emerson Electric Co. (EMR) extended its dividend-growth streak to 53 consecutive years, by SmarterDividends' count, with an increase going ex-dividend on Nov 13, 2026.
  • No regular dividend cuts among U.S.-listed stocks went ex-dividend in the week of November 9, 2026, by SmarterDividends' records.
  • 534 U.S.-listed dividends went ex-dividend in the week of November 9, 2026; the busiest day was Fri, Nov 13 with 264.
Cite this page

SmarterDividends, "Dividend Increases & Cuts: Week of November 9, 2026," updated Nov 15, 2026, https://smarterdividends.com/dividend-changes/2026-11-09

Every dividend change, November 9–13, 2026

Dividend changes going ex-dividend November 9–13, 2026
StockChangeEx-dateOld → newMove
LNG storyIncreaseNov 9, 2026$0.56 → $0.63up 12.6%
INGM IncreaseNov 9, 2026$0.0860 → $0.0880up 2.3%
MWA storyIncreaseNov 9, 2026$0.0700 → $0.0800up 14.3%
CWT storyIncreaseNov 9, 2026$0.34 → $0.34up 1.5%
LPG storyIncreaseNov 9, 2026$1.00 → $1.25up 25.0%
V storyIncreaseNov 10, 2026$0.67 → $0.78up 16.4%
AEP storyIncreaseNov 10, 2026$0.95 → $0.97up 2.1%
WST storyIncreaseNov 10, 2026$0.22 → $0.26up 18.2%
ROL storyIncreaseNov 10, 2026$0.18 → $0.20up 9.3%
TRU storyIncreaseNov 10, 2026$0.13 → $0.14up 8.0%
MTDR storyIncreaseNov 10, 2026$0.38 → $0.44up 16.7%
MSM IncreaseNov 10, 2026$0.87 → $0.89up 2.3%
DK storyIncreaseNov 10, 2026$0.26 → $0.30up 17.6%
COSO storyIncreaseNov 10, 2026$0.0500 → $0.0600up 20.0%
BPRN storyIncreaseNov 10, 2026$0.35 → $0.40up 14.3%
FANG storyIncreaseNov 12, 2026$1.10 → $1.18up 7.3%
DHI storyIncreaseNov 12, 2026$0.45 → $0.50up 11.1%
FIX storyIncreaseNov 12, 2026$0.90 → $1.00up 11.1%
ATR storyIncreaseNov 12, 2026$0.48 → $0.50up 4.2%
PBF storyIncreaseNov 12, 2026$0.28 → $0.33up 18.2%
WAL storyIncreaseNov 12, 2026$0.42 → $0.46up 9.5%
JOE storyIncreaseNov 12, 2026$0.16 → $0.18up 12.5%
STBA IncreaseNov 12, 2026$0.37 → $0.38up 2.7%
TSBK IncreaseNov 12, 2026$0.30 → $0.31up 3.3%
SBUX storyIncreaseNov 13, 2026$0.62 → $0.63up 1.6%
EMR storyIncreaseNov 13, 2026$0.56 → $0.60up 7.2%
COR storyIncreaseNov 13, 2026$0.60 → $0.66up 10.0%
ETR storyIncreaseNov 13, 2026$0.64 → $0.68up 6.3%
HONA storyNew dividendNov 13, 2026$0.40—
PAG storyIncreaseNov 13, 2026$1.44 → $1.46up 1.4%
FCFS storyIncreaseNov 13, 2026$0.42 → $0.46up 9.5%
AUB storyIncreaseNov 13, 2026$0.37 → $0.40up 8.1%
UNF IncreaseNov 13, 2026$0.37 → $0.38up 2.7%
STNG storyIncreaseNov 13, 2026$0.45 → $0.75up 66.7%
GRC storyIncreaseNov 13, 2026$0.19 → $0.20up 5.3%
OBK storyIncreaseNov 13, 2026$0.25 → $0.28up 12.0%
PXED IncreaseNov 13, 2026$0.21 → $0.23up 9.5%
FDBC storyIncreaseNov 13, 2026$0.43 → $0.46up 7.0%

Ex-dividend dates this week, day by day

Every U.S.-listed stock and ETF going ex-dividend each day, with amounts and pay dates.

Largest companies going ex-dividend this week

Largest U.S. companies going ex-dividend November 9–13, 2026
StockEx-dateDividendPay dateYield
V Tue, Nov 10$0.78Dec 1, 20260.78%
IBM Tue, Nov 10$1.69Dec 10, 20263.01%
WELL Tue, Nov 10$0.85Nov 19, 20261.41%
ETN Tue, Nov 10$1.10Nov 27, 20261.41%
AAPL Thu, Nov 12$0.27Nov 16, 20260.32%
TJX Thu, Nov 12$0.48Dec 3, 20261.38%
LLY Fri, Nov 13$1.73Dec 10, 20260.51%
SHEL Fri, Nov 13$0.78—3.34%
SCHW Fri, Nov 13$0.32Nov 27, 20261.42%
UL Fri, Nov 13$0.52Dec 18, 20263.37%
SBUX Fri, Nov 13$0.63Nov 27, 20262.44%
BP Fri, Nov 13$0.52Dec 18, 20264.86%
PH Fri, Nov 13$2.00Dec 4, 20260.92%
ENB Fri, Nov 13$0.68Dec 1, 20266.12%
DUK Fri, Nov 13$1.09Dec 16, 20263.34%

Week of November 9, 2026: FAQ

Which companies raised their dividend the week of November 9, 2026?

37 U.S.-listed companies had a dividend increase going ex-dividend between November 9–13, 2026, including Visa Inc. (V), Starbucks Corporation (SBUX), Emerson Electric Co. (EMR), American Electric Power Company, Inc. (AEP), Cencora, Inc. (COR). The table above lists every one with its old and new amount.

Did any company cut its dividend the week of November 9, 2026?

No dividend cuts among U.S.-listed stocks went ex-dividend between November 9–13, 2026, by SmarterDividends' records.

How are these changes dated?

By ex-dividend date: the first day the stock trades without the new dividend. A company usually announces a change a few weeks earlier, so news of a raise can come before the week it appears here.

Changes are detected from each company's declared regular dividend and dated by ex-dividend date. For information only, not investment advice.