SmarterDividends

Dividend Increases & Cuts: Week of August 10, 2026

Ex-dividend dates August 10–14, 2026

In the week of August 10, 2026, U.S.-listed companies had 31 dividend increases, 1 cut, 1 special dividend and 1 new or resumed dividend going ex-dividend. The biggest raise was RGR at 90.9%.

Key facts: dividend changes, week of August 10, 2026

Data as of · Source: SmarterDividends data

  • In the week of August 10, 2026 (ex-dividend dates August 10–14, 2026), SmarterDividends recorded 31 dividend increases, 1 dividend cut, 1 special dividend and 1 new or resumed dividend among U.S.-listed stocks.
  • The largest percentage dividend increase going ex-dividend in the week of August 10, 2026 was Sturm, Ruger & Company, Inc. (RGR), up 90.9% from $0.11 to $0.21 per share.
  • The largest company to raise its dividend in the week of August 10, 2026 was Welltower Inc. (WELL), which lifted its regular dividend 14.9% to $0.85 per share.
  • Target Corporation (TGT) extended its dividend-growth streak to 42 consecutive years, by SmarterDividends' count, with an increase going ex-dividend on Aug 12, 2026.
  • The deepest dividend cut in the week of August 10, 2026 was SSR Mining Inc. (SSRM), down 57.1% to $0.0300 per share.
  • 526 U.S.-listed dividends went ex-dividend in the week of August 10, 2026; the busiest day was Fri, Aug 14 with 278.
Cite this page

SmarterDividends, "Dividend Increases & Cuts: Week of August 10, 2026," updated Aug 16, 2026, https://smarterdividends.com/dividend-changes/2026-08-10

Every dividend change, August 10–14, 2026

Dividend changes going ex-dividend August 10–14, 2026
StockChangeEx-dateOld → newMove
PPG storyIncreaseAug 10, 2026$0.71 → $0.74up 4.2%
MGY storyIncreaseAug 10, 2026$0.17 → $0.18up 9.1%
GLP storyIncreaseAug 10, 2026$0.77 → $0.78up 2.0%
UAN storyIncreaseAug 10, 2026$4.00 → $6.08up 52.0%
CBNK storyIncreaseAug 10, 2026$0.12 → $0.14up 16.7%
TSBK storyIncreaseAug 10, 2026$0.29 → $0.30up 3.5%
DINO storyIncreaseAug 11, 2026$0.50 → $0.53up 5.0%
WTRG storyIncreaseAug 11, 2026$0.34 → $0.36up 5.3%
INGM storyIncreaseAug 11, 2026$0.0840 → $0.0860up 2.4%
HBT storyIncreaseAug 11, 2026$0.23 → $0.25up 8.7%
WELL storyIncreaseAug 12, 2026$0.74 → $0.85up 14.9%
TGT storyIncreaseAug 12, 2026$1.14 → $1.16up 1.8%
FTAI storyIncreaseAug 12, 2026$0.45 → $0.50up 11.1%
HOMB storyIncreaseAug 12, 2026$0.21 → $0.23up 9.5%
ETD storyIncreaseAug 12, 2026$0.39 → $0.64up 64.1%
FIX storyIncreaseAug 13, 2026$0.80 → $0.90up 12.5%
ZION storyIncreaseAug 13, 2026$0.45 → $0.48up 6.7%
ECO storySpecialAug 13, 2026$2.00 → $5.25—
SB storyIncreaseAug 13, 2026$0.0600 → $0.0750up 25.0%
BP storyIncreaseAug 14, 2026$0.50 → $0.52up 4.2%
DUK storyIncreaseAug 14, 2026$1.07 → $1.09up 1.9%
CTAS storyIncreaseAug 14, 2026$0.45 → $0.52up 15.6%
KR storyIncreaseAug 14, 2026$0.35 → $0.39up 11.4%
CF storyIncreaseAug 14, 2026$0.50 → $0.60up 20.0%
PAG storyIncreaseAug 14, 2026$1.42 → $1.44up 1.4%
SJM storyIncreaseAug 14, 2026$1.10 → $1.12up 1.8%
SSRM storyCutAug 14, 2026$0.0700 → $0.0300down 57.1%
WING storyIncreaseAug 14, 2026$0.30 → $0.33up 10.0%
SLDE New dividendAug 14, 2026$0.0700—
HWKN storyIncreaseAug 14, 2026$0.19 → $0.20up 5.3%
SMBC storyIncreaseAug 14, 2026$0.25 → $0.27up 8.0%
RGR storyIncreaseAug 14, 2026$0.11 → $0.21up 90.9%
MSBI storyIncreaseAug 14, 2026$0.32 → $0.33up 3.1%
GCBC storyIncreaseAug 14, 2026$0.10 → $0.11up 10.0%

Ex-dividend dates this week, day by day

Every U.S.-listed stock and ETF going ex-dividend each day, with amounts and pay dates.

Largest companies going ex-dividend this week

Largest U.S. companies going ex-dividend August 10–14, 2026
StockEx-dateDividendPay dateYield
AAPL Mon, Aug 10$0.27Aug 13, 20260.31%
IBM Mon, Aug 10$1.69Sep 10, 20262.91%
V Tue, Aug 11$0.67Sep 1, 20260.67%
SCCO Tue, Aug 11$1.09Aug 27, 20262.19%
WELL Wed, Aug 12$0.85Aug 20, 20261.45%
TJX Thu, Aug 13$0.48Sep 3, 20261.30%
LLY Fri, Aug 14$1.73Sep 10, 20260.55%
HSBC Fri, Aug 14$0.50Sep 25, 20263.97%
SHEL Fri, Aug 14$0.78Sep 21, 20262.93%
RTX Fri, Aug 14$0.73Sep 3, 20261.51%
SCHW Fri, Aug 14$0.32Aug 28, 20261.39%
RIO Fri, Aug 14$2.11Sep 24, 20265.15%
BP Fri, Aug 14$0.52Sep 18, 20264.02%
EQNR Fri, Aug 14$0.39Aug 27, 20263.32%
SBUX Fri, Aug 14$0.62Aug 28, 20262.58%

Week of August 10, 2026: FAQ

Which companies raised their dividend the week of August 10, 2026?

31 U.S.-listed companies had a dividend increase going ex-dividend between August 10–14, 2026, including Welltower Inc. (WELL), BP p.l.c. (BP), Duke Energy Corporation (DUK), Cintas Corporation (CTAS), Target Corporation (TGT). The table above lists every one with its old and new amount.

Did any company cut its dividend the week of August 10, 2026?

Yes: SSR Mining Inc. (SSRM), down 57.1%.

How are these changes dated?

By ex-dividend date: the first day the stock trades without the new dividend. A company usually announces a change a few weeks earlier, so news of a raise can come before the week it appears here.

Changes are detected from each company's declared regular dividend and dated by ex-dividend date. For information only, not investment advice.